Auction History
Auction has finished
Highest bidder was: Blackie
| Date | Bid | User | Auto |
|---|---|---|---|
| 18th October 2026 19:10 | R26,000 | Blackie | |
| 18th October 2026 19:08 | R25,000 | Cudy | Auto |
| 18th October 2026 19:08 | R24,500 | Blackie | |
| 18th October 2026 19:08 | R24,000 | Cudy | Auto |
| 18th October 2026 19:08 | R23,500 | Blackie | |
| 18th October 2026 19:07 | R23,000 | Cudy | Auto |
| 18th October 2026 19:07 | R22,500 | Blackie | |
| 18th October 2026 19:07 | R22,000 | Cudy | Auto |
| 18th October 2026 19:07 | R21,500 | Blackie | |
| 18th October 2026 19:06 | R21,000 | Cudy | |
| 18th October 2026 19:05 | R20,500 | Blackie | |
| 18th October 2026 19:05 | R20,000 | Cudy | Auto |
| 18th October 2026 19:05 | R19,500 | Blackie | |
| 18th October 2026 19:04 | R19,000 | Cudy | |
| 18th October 2026 19:04 | R18,500 | Blackie | |
| 18th October 2026 19:03 | R18,000 | Cudy | Auto |
| 18th October 2026 19:03 | R17,500 | Blackie | |
| 18th October 2026 19:03 | R17,000 | Cudy | Auto |
| 18th October 2026 19:03 | R16,500 | Blackie | |
| 18th October 2026 19:02 | R16,000 | Cudy | |
| 18th October 2026 19:00 | R15,500 | Blackie | |
| 18th October 2026 18:59 | R15,000 | Cudy | Auto |
| 18th October 2026 18:59 | R14,500 | Blackie | |
| 18th October 2026 18:59 | R14,000 | Cudy | Auto |
| 18th October 2026 18:59 | R13,500 | Blackie | |
| 18th October 2026 18:58 | R13,000 | Cudy | Auto |
| 18th October 2026 18:58 | R12,500 | Blackie | |
| 18th October 2026 18:58 | R12,000 | Cudy | Auto |
| 18th October 2026 18:58 | R11,500 | Blackie | |
| 18th October 2026 18:57 | R11,000 | Cudy | |
| 18th October 2026 18:56 | R10,500 | Blackie | |
| 18th October 2026 18:56 | R10,000 | Cudy | Auto |
| 18th October 2026 18:56 | R9,500 | Blackie | |
| 18th October 2026 18:56 | R9,000 | Cudy | Auto |
| 18th October 2026 18:56 | R8,500 | Blackie | |
| 18th October 2026 18:55 | R8,000 | Cudy | Auto |
| 18th October 2026 18:55 | R7,500 | Blackie | |
| 18th October 2026 18:14 | R7,000 | Cudy | |
| 18th October 2026 18:11 | R6,500 | GeForce RTX | |
| 18th October 2026 18:09 | R6,000 | Cudy | Auto |
| 18th October 2026 18:09 | R6,000 | GeForce RTX | |
| 18th October 2026 18:08 | R5,500 | Cudy | Auto |
| 18th October 2026 18:08 | R5,000 | GeForce RTX | |
| 18th October 2026 18:01 | R4,500 | Cudy | |
| 18th October 2026 17:03 | R4,000 | GeForce RTX | |
| 18th October 2026 17:01 | R3,500 | Blackie | |
| 18th October 2026 17:00 | R3,000 | GeForce RTX | Auto |
| 18th October 2026 17:00 | R2,500 | Blackie | |
| 16th October 2026 10:18 | R2,000 | GeForce RTX | |
| 15th October 2026 9:52 | R1,500 | Bas Reeves | |
| 14th October 2026 16:10 | R1,000 | Cyril | |
| 14th October 2026 9:48 | Auction started | ||






















































































































































