Description
Racing pigeon auctions in SA and abroad
Winning Bid: R67,000
Item condition: New
Auction has finished
Highest bidder was: Cudy
| Date | Bid | User | Auto |
|---|---|---|---|
| 18th October 2026 13:03 | R67,000 | Cudy | Auto |
| 18th October 2026 13:03 | R66,000 | Robert Schultz | |
| 18th October 2026 13:03 | R64,000 | Cudy | Auto |
| 18th October 2026 13:03 | R63,000 | Robert Schultz | |
| 18th October 2026 8:41 | R61,000 | Cudy | |
| 18th October 2026 8:24 | R60,000 | BB1 | Auto |
| 18th October 2026 8:24 | R59,000 | Robert Schultz | |
| 16th October 2026 6:57 | R58,000 | BB1 | Auto |
| 16th October 2026 6:57 | R57,000 | IFS | |
| 16th October 2026 6:56 | R56,000 | BB1 | Auto |
| 16th October 2026 6:56 | R55,000 | IFS | |
| 14th October 2026 18:46 | R54,000 | BB1 | Auto |
| 14th October 2026 18:46 | R53,000 | Malachite | |
| 14th October 2026 17:38 | R52,000 | BB1 | Auto |
| 14th October 2026 17:38 | R51,000 | Van Moorsel | |
| 14th October 2026 11:34 | R50,000 | BB1 | |
| 13th October 2026 12:52 | Auction started | ||





















































































































































