Description
Racing pigeon auctions in SA and abroad
Winning Bid: R58,000
Item condition: New
Auction has finished
Highest bidder was: DBF Lofts
| Date | Bid | User | Auto |
|---|---|---|---|
| 18th October 2026 16:58 | R58,000 | DBF Lofts | Auto |
| 18th October 2026 16:58 | R57,000 | IFS | |
| 18th October 2026 16:55 | R56,000 | DBF Lofts | |
| 18th October 2026 16:55 | R55,000 | Cudy | Auto |
| 18th October 2026 15:55 | R54,500 | Cudy | Auto |
| 18th October 2026 15:55 | R53,500 | IFS | |
| 18th October 2026 15:54 | R51,500 | Cudy | |
| 18th October 2026 15:52 | R50,500 | DBF Lofts | |
| 18th October 2026 15:52 | R50,000 | Cudy | Auto |
| 18th October 2026 15:51 | R49,500 | Cudy | Auto |
| 18th October 2026 15:51 | R48,500 | IFS | |
| 18th October 2026 15:51 | R47,500 | Cudy | Auto |
| 18th October 2026 15:51 | R46,500 | IFS | |
| 18th October 2026 15:50 | R44,000 | Cudy | Auto |
| 18th October 2026 15:50 | R43,000 | DBF Lofts | |
| 18th October 2026 15:48 | R42,000 | Cudy | |
| 18th October 2026 15:47 | R41,000 | DBF Lofts | |
| 18th October 2026 15:45 | R40,000 | Cudy | Auto |
| 18th October 2026 15:45 | R39,500 | DBF Lofts | |
| 18th October 2026 13:23 | R38,500 | Cudy | Auto |
| 18th October 2026 13:23 | R38,000 | Van Moorsel | |
| 18th October 2026 13:22 | R37,500 | Cudy | Auto |
| 18th October 2026 13:22 | R37,000 | Van Moorsel | |
| 17th October 2026 0:12 | R36,500 | Cudy | Auto |
| 17th October 2026 0:12 | R36,000 | Van Moorsel | |
| 17th October 2026 0:11 | R33,500 | Cudy | Auto |
| 17th October 2026 0:11 | R33,000 | Van Moorsel | |
| 17th October 2026 0:11 | R31,500 | Cudy | Auto |
| 17th October 2026 0:11 | R31,000 | Van Moorsel | |
| 17th October 2026 0:10 | R29,500 | Cudy | Auto |
| 17th October 2026 0:10 | R29,000 | Van Moorsel | |
| 16th October 2026 14:52 | R25,500 | Cudy | |
| 16th October 2026 14:52 | R25,000 | Malachite | Auto |
| 16th October 2026 14:08 | R20,500 | Malachite | |
| 16th October 2026 14:08 | R20,000 | Cudy | Auto |
| 16th October 2026 14:06 | R19,000 | Cudy | Auto |
| 16th October 2026 14:06 | R18,500 | Malachite | |
| 15th October 2026 18:01 | R18,000 | Cudy | Auto |
| 15th October 2026 18:01 | R17,500 | Robert Schultz | |
| 15th October 2026 18:01 | R15,500 | Cudy | Auto |
| 15th October 2026 18:01 | R15,000 | Robert Schultz | |
| 15th October 2026 18:00 | R12,000 | Cudy | Auto |
| 15th October 2026 18:00 | R11,500 | Robert Schultz | |
| 14th October 2026 20:53 | R10,500 | Cudy | Auto |
| 14th October 2026 20:53 | R10,000 | Steven Block | |
| 14th October 2026 20:52 | R9,500 | Cudy | Auto |
| 14th October 2026 20:52 | R9,000 | Steven Block | |
| 14th October 2026 20:52 | R8,500 | Cudy | Auto |
| 14th October 2026 20:52 | R8,000 | Steven Block | |
| 14th October 2026 19:40 | R7,000 | Cudy | |
| 14th October 2026 19:40 | R6,500 | IFS | Auto |
| 14th October 2026 19:38 | R2,000 | IFS | |
| 14th October 2026 19:20 | R1,500 | Johnny | |
| 14th October 2026 8:36 | R1,000 | Pedro | |
| 14th October 2026 6:41 | Auction started | ||





















































































































































