Description
Racing pigeon auctions in SA and abroad
Winning Bid: R48,000
Item condition: New
Auction has finished
Highest bidder was: DBF Lofts
| Date | Bid | User | Auto |
|---|---|---|---|
| 18th October 2026 18:12 | R48,000 | DBF Lofts | Auto |
| 18th October 2026 18:12 | R47,000 | Van Moorsel | |
| 18th October 2026 18:10 | R46,000 | DBF Lofts | Auto |
| 18th October 2026 18:10 | R45,000 | Van Moorsel | |
| 18th October 2026 18:07 | R44,000 | DBF Lofts | Auto |
| 18th October 2026 18:07 | R43,000 | Van Moorsel | |
| 18th October 2026 18:05 | R41,000 | DBF Lofts | |
| 18th October 2026 18:05 | R40,000 | Cudy | Auto |
| 18th October 2026 17:40 | R37,000 | Cudy | Auto |
| 18th October 2026 17:40 | R36,000 | Van Moorsel | |
| 18th October 2026 16:38 | R35,000 | Cudy | Auto |
| 18th October 2026 16:38 | R34,000 | IFS | |
| 18th October 2026 16:38 | R33,000 | Cudy | Auto |
| 18th October 2026 16:38 | R32,000 | IFS | |
| 18th October 2026 15:52 | R30,000 | Cudy | Auto |
| 18th October 2026 15:52 | R29,000 | DBF Lofts | |
| 18th October 2026 15:50 | R28,000 | Cudy | Auto |
| 18th October 2026 15:50 | R27,500 | IFS | |
| 18th October 2026 15:49 | R23,000 | Cudy | |
| 18th October 2026 15:49 | R22,500 | IFS | Auto |
| 18th October 2026 15:49 | R20,500 | IFS | |
| 18th October 2026 15:48 | R20,000 | Cudy | Auto |
| 18th October 2026 15:48 | R19,500 | DBF Lofts | |
| 18th October 2026 15:45 | R19,000 | Cudy | Auto |
| 18th October 2026 15:45 | R18,500 | DBF Lofts | |
| 17th October 2026 6:51 | R18,000 | Cudy | Auto |
| 17th October 2026 6:51 | R17,500 | Newlands | |
| 17th October 2026 6:50 | R17,000 | Cudy | Auto |
| 17th October 2026 6:50 | R16,500 | Newlands | |
| 15th October 2026 18:05 | R14,000 | Cudy | Auto |
| 15th October 2026 18:05 | R13,500 | Robert Schultz | |
| 15th October 2026 18:05 | R12,000 | Cudy | Auto |
| 15th October 2026 18:05 | R11,500 | Robert Schultz | |
| 15th October 2026 9:57 | R10,000 | Cudy | Auto |
| 15th October 2026 9:57 | R9,500 | Pedro | |
| 15th October 2026 9:57 | R9,000 | Cudy | Auto |
| 15th October 2026 9:57 | R8,500 | Pedro | |
| 15th October 2026 9:55 | R8,000 | Cudy | Auto |
| 15th October 2026 9:55 | R7,500 | Pedro | |
| 15th October 2026 9:55 | R7,000 | Cudy | Auto |
| 15th October 2026 9:55 | R6,500 | Pedro | |
| 15th October 2026 9:54 | R6,000 | Cudy | Auto |
| 15th October 2026 9:54 | R5,500 | Pedro | |
| 15th October 2026 9:54 | R5,000 | Cudy | Auto |
| 15th October 2026 9:54 | R4,500 | Pedro | |
| 14th October 2026 19:41 | R4,000 | Cudy | |
| 14th October 2026 19:41 | R3,500 | IFS | Auto |
| 14th October 2026 19:38 | R1,500 | IFS | |
| 14th October 2026 19:22 | R1,000 | Johnny | |
| 14th October 2026 8:38 | Auction started | ||





















































































































































