Description
Racing pigeon auctions in SA and abroad
Winning Bid: R51,000
Item condition: New
Auction has finished
Highest bidder was: DBF Lofts
| Date | Bid | User | Auto |
|---|---|---|---|
| 18th October 2026 15:45 | R51,000 | DBF Lofts | |
| 18th October 2026 15:39 | R50,000 | Cudy | Auto |
| 18th October 2026 15:39 | R49,000 | DBF Lofts | |
| 18th October 2026 15:39 | R48,000 | Cudy | Auto |
| 18th October 2026 15:39 | R47,000 | DBF Lofts | |
| 18th October 2026 15:37 | R46,000 | Cudy | Auto |
| 18th October 2026 15:37 | R45,000 | DBF Lofts | |
| 18th October 2026 15:37 | R44,000 | Cudy | Auto |
| 18th October 2026 15:37 | R43,000 | DBF Lofts | |
| 18th October 2026 15:36 | R42,000 | Cudy | |
| 18th October 2026 15:35 | R41,000 | DBF Lofts | |
| 18th October 2026 15:34 | R40,000 | Cudy | Auto |
| 18th October 2026 15:34 | R40,000 | DBF Lofts | |
| 18th October 2026 13:23 | R39,000 | Cudy | Auto |
| 18th October 2026 13:23 | R38,000 | Van Moorsel | |
| 18th October 2026 13:19 | R37,000 | Cudy | Auto |
| 18th October 2026 13:19 | R36,000 | Steven Block | |
| 18th October 2026 12:38 | R35,000 | Cudy | Auto |
| 18th October 2026 12:38 | R34,000 | H Glutz | |
| 17th October 2026 18:05 | R32,000 | Cudy | Auto |
| 17th October 2026 18:05 | R31,000 | Steven Block | |
| 17th October 2026 18:04 | R30,000 | Cudy | Auto |
| 17th October 2026 18:04 | R29,000 | Steven Block | |
| 17th October 2026 18:04 | R28,000 | Cudy | Auto |
| 17th October 2026 18:04 | R27,000 | Steven Block | |
| 17th October 2026 17:51 | R25,500 | Cudy | Auto |
| 17th October 2026 17:51 | R25,000 | Steven Block | |
| 17th October 2026 17:49 | R24,000 | Cudy | |
| 17th October 2026 17:49 | R23,500 | Steven Block | Auto |
| 17th October 2026 17:38 | R20,500 | Steven Block | |
| 17th October 2026 17:38 | R20,000 | Cudy | Auto |
| 17th October 2026 6:49 | R19,000 | Cudy | Auto |
| 17th October 2026 6:49 | R18,500 | Newlands | |
| 17th October 2026 6:49 | R18,000 | Cudy | Auto |
| 17th October 2026 6:49 | R17,500 | Newlands | |
| 15th October 2026 6:18 | R17,000 | Cudy | Auto |
| 15th October 2026 6:18 | R16,500 | IFS | |
| 15th October 2026 6:18 | R16,000 | Cudy | Auto |
| 15th October 2026 6:18 | R15,500 | IFS | |
| 15th October 2026 6:18 | R15,000 | Cudy | Auto |
| 15th October 2026 6:18 | R14,500 | IFS | |
| 15th October 2026 6:18 | R14,000 | Cudy | Auto |
| 15th October 2026 6:18 | R13,500 | IFS | |
| 15th October 2026 6:17 | R13,000 | Cudy | Auto |
| 15th October 2026 6:17 | R12,500 | IFS | |
| 15th October 2026 6:17 | R11,500 | Cudy | Auto |
| 15th October 2026 6:17 | R11,000 | IFS | |
| 15th October 2026 6:17 | R9,000 | Cudy | Auto |
| 15th October 2026 6:17 | R8,500 | IFS | |
| 15th October 2026 6:16 | R8,000 | Cudy | Auto |
| 15th October 2026 6:16 | R7,500 | IFS | |
| 14th October 2026 19:39 | R6,500 | Cudy | |
| 14th October 2026 19:19 | R6,000 | Johnny | |
| 14th October 2026 13:54 | R5,500 | Pedro | |
| 14th October 2026 13:53 | R5,000 | Cudy | Auto |
| 14th October 2026 13:53 | R5,000 | Pedro | |
| 14th October 2026 13:53 | R4,500 | Cudy | Auto |
| 14th October 2026 13:53 | R4,000 | Pedro | |
| 14th October 2026 13:53 | R3,500 | Cudy | Auto |
| 14th October 2026 13:53 | R3,000 | Pedro | |
| 14th October 2026 13:53 | R2,500 | Cudy | Auto |
| 14th October 2026 13:52 | R2,000 | Pedro | |
| 14th October 2026 13:43 | R1,500 | Cudy | |
| 14th October 2026 7:22 | R1,000 | Christo Janse van rensburg | |
| 13th October 2026 17:52 | Auction started | ||





















































































































































