Description
Racing pigeon auctions in SA and abroad
Winning Bid: R134,500
Item condition: New
Auction has finished
Highest bidder was: Nickie
| Date | Bid | User | Auto |
|---|---|---|---|
| 9th November 2025 13:43 | R134,500 | Nickie | |
| 9th November 2025 13:42 | R133,000 | Aurone | |
| 9th November 2025 13:37 | R131,500 | Nickie | |
| 9th November 2025 13:36 | R130,000 | Aurone | Auto |
| 9th November 2025 13:36 | R129,500 | Nickie | |
| 9th November 2025 13:36 | R128,000 | Aurone | |
| 9th November 2025 13:33 | R126,500 | Nickie | |
| 9th November 2025 13:33 | R125,000 | Aurone | Auto |
| 9th November 2025 13:33 | R124,500 | Nickie | |
| 9th November 2025 12:48 | R123,000 | Aurone | |
| 9th November 2025 12:47 | R121,500 | Nickie | |
| 9th November 2025 12:47 | R120,500 | Aurone | Auto |
| 9th November 2025 12:47 | R120,000 | Nickie | |
| 9th November 2025 12:46 | R119,000 | Aurone | Auto |
| 9th November 2025 12:46 | R118,000 | Nickie | |
| 9th November 2025 12:45 | R117,000 | Aurone | |
| 9th November 2025 12:42 | R116,000 | Nickie | |
| 9th November 2025 12:42 | R115,000 | Aurone | Auto |
| 9th November 2025 12:42 | R114,000 | Nickie | |
| 9th November 2025 12:41 | R113,000 | Aurone | Auto |
| 9th November 2025 12:41 | R112,000 | Nickie | |
| 9th November 2025 12:13 | R111,000 | Aurone | |
| 9th November 2025 12:13 | R110,000 | Nickie | Auto |
| 9th November 2025 10:25 | R106,000 | Nickie | |
| 9th November 2025 10:25 | R105,000 | germanshepherd | Auto |
| 9th November 2025 10:11 | R102,000 | germanshepherd | Auto |
| 9th November 2025 10:11 | R101,000 | Aurone | |
| 9th November 2025 10:11 | R96,000 | germanshepherd | Auto |
| 9th November 2025 10:11 | R95,000 | Aurone | |
| 9th November 2025 10:11 | R91,000 | germanshepherd | Auto |
| 9th November 2025 10:11 | R90,000 | Aurone | |
| 9th November 2025 10:07 | R86,000 | germanshepherd | Auto |
| 9th November 2025 10:07 | R85,000 | Platinum | |
| 9th November 2025 10:07 | R81,000 | germanshepherd | Auto |
| 9th November 2025 10:07 | R80,000 | Platinum | |
| 9th November 2025 10:06 | R76,000 | germanshepherd | Auto |
| 9th November 2025 10:06 | R75,000 | Platinum | |
| 8th November 2025 22:05 | R72,000 | germanshepherd | |
| 8th November 2025 19:06 | R71,000 | Nickie | |
| 8th November 2025 19:06 | R70,000 | germanshepherd | Auto |
| 8th November 2025 19:06 | R69,000 | Nickie | |
| 8th November 2025 19:05 | R68,000 | germanshepherd | Auto |
| 8th November 2025 19:05 | R67,000 | Nickie | |
| 8th November 2025 18:30 | R66,000 | germanshepherd | |
| 8th November 2025 7:20 | R65,000 | Nickie | |
| 8th November 2025 1:59 | R64,000 | Tiger Lily | |
| 7th November 2025 21:49 | R63,000 | Nickie | |
| 7th November 2025 19:29 | R62,000 | germanshepherd | |
| 7th November 2025 19:26 | R61,000 | Tiger Lily | |
| 7th November 2025 19:26 | R60,000 | Nickie | Auto |
| 7th November 2025 19:26 | R59,000 | Tiger Lily | |
| 7th November 2025 19:25 | R58,000 | Nickie | Auto |
| 7th November 2025 19:25 | R57,000 | Tiger Lily | |
| 7th November 2025 13:34 | R56,000 | Nickie | Auto |
| 7th November 2025 13:34 | R55,000 | HWB | |
| 7th November 2025 13:12 | R51,500 | Nickie | |
| 7th November 2025 13:12 | R50,500 | Dream Team | Auto |
| 7th November 2025 9:20 | R50,000 | Dream Team | Auto |
| 7th November 2025 9:20 | R49,000 | HWB | |
| 7th November 2025 9:20 | R46,000 | Dream Team | Auto |
| 7th November 2025 9:20 | R45,000 | HWB | |
| 7th November 2025 7:30 | R41,500 | Dream Team | |
| 7th November 2025 7:30 | R40,500 | Nickie | Auto |
| 7th November 2025 0:20 | R37,500 | Nickie | Auto |
| 7th November 2025 0:20 | R36,500 | Dream Team | |
| 6th November 2025 13:29 | R35,500 | Nickie | |
| 6th November 2025 13:29 | R35,000 | Ubuto | Auto |
| 6th November 2025 13:29 | R35,000 | Nickie | |
| 6th November 2025 13:28 | R34,500 | Ubuto | Auto |
| 6th November 2025 13:28 | R34,000 | Nickie | |
| 6th November 2025 13:28 | R33,500 | Ubuto | Auto |
| 6th November 2025 13:28 | R33,000 | Nickie | |
| 6th November 2025 13:28 | R32,500 | Ubuto | Auto |
| 6th November 2025 13:28 | R32,000 | Nickie | |
| 6th November 2025 11:18 | R31,500 | Ubuto | |
| 6th November 2025 11:18 | R31,000 | Velghe Pigeons | Auto |
| 6th November 2025 11:18 | R30,500 | Velghe Pigeons | Auto |
| 6th November 2025 11:18 | R30,000 | Ubuto | |
| 6th November 2025 11:16 | R22,500 | Velghe Pigeons | |
| 6th November 2025 11:16 | R22,000 | Ubuto | Auto |
| 6th November 2025 5:58 | R16,500 | Ubuto | Auto |
| 6th November 2025 5:58 | R16,000 | Gold | |
| 6th November 2025 4:40 | R15,500 | Ubuto | |
| 6th November 2025 4:40 | R15,000 | Epic | Auto |
| 5th November 2025 19:21 | R14,900 | Epic | Auto |
| 5th November 2025 19:21 | R14,400 | Gold | |
| 5th November 2025 10:36 | R13,900 | Epic | |
| 5th November 2025 10:36 | R13,400 | Hollywood Lou | Auto |
| 5th November 2025 10:36 | R12,500 | Hollywood Lou | Auto |
| 5th November 2025 10:36 | R12,000 | Epic | |
| 5th November 2025 9:13 | R10,500 | Hollywood Lou | |
| 5th November 2025 9:13 | R10,000 | Epic | Auto |
| 5th November 2025 9:13 | R10,000 | Hollywood Lou | |
| 5th November 2025 9:12 | R9,500 | Epic | Auto |
| 5th November 2025 9:12 | R9,000 | Hollywood Lou | |
| 4th November 2025 19:40 | R8,500 | Epic | |
| 4th November 2025 19:40 | R8,000 | Hollywood Lou | Auto |
| 4th November 2025 19:40 | R8,000 | Epic | |
| 4th November 2025 16:36 | R7,001 | Hollywood Lou | Auto |
| 4th November 2025 16:36 | R6,501 | Ronaldo | |
| 4th November 2025 16:35 | R6,001 | Hollywood Lou | Auto |
| 4th November 2025 16:35 | R5,501 | Ronaldo | |
| 4th November 2025 16:18 | R5,000 | Hollywood Lou | |
| 4th November 2025 14:51 | R4,500 | Marais Brothers | |
| 4th November 2025 14:50 | R4,000 | Hollywood Lou | Auto |
| 4th November 2025 14:50 | R3,500 | Marais Brothers | |
| 4th November 2025 14:49 | R3,000 | Hollywood Lou | Auto |
| 4th November 2025 14:49 | R2,500 | Marais Brothers | |
| 4th November 2025 12:49 | R2,000 | Hollywood Lou | |
| 4th November 2025 11:20 | R1,500 | Supreme | |
| 4th November 2025 9:34 | R1,000 | Salahuddin | |
| 4th November 2025 8:53 | Auction started | ||





















































































































































