• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

Top Pigeon

Racing pigeon auctions in SA and abroad

  • Home
  • Auctions
    • Active Auctions
    • Upcoming Auctions
    • Past Auctions
    • Auction Rules
  • Your Latest Bid and Watch List
  • Top News
  • Top Pigeon Tracker Ring
  • Search
  • Login
  • Register
  • Contact
Lot 2 – BOSHOFFS PIGEON LOFTS – ZA PWF 4408  15

Lot 2 – BOSHOFFS PIGEON LOFTS – ZA PWF 4408 15

Auction Ended

Item condition: New

Category: CLOSED..................CLICK HERE...............) BOSHOFFS LOFTS AUCTION - ZA PWF/D 0466 '15 BB HEN- "SUNNY GOLD/ ZANDER/BIRD" - 15 NOVEMBER 2019 (06:00) TO 26 NOVEMBER 2019 (20:00)
  • Description
  • Auction history

Description

 

Boshoff’s recent highlights:

1st Single Bird Points Pta. Fed 2018

4th Single Bird Points Pta. Combine 2018

1st All Bird Points Carnival One Loft Racing Pigeon Club 2018

2nd Single Bird Points Carnival One Loft Racing Pigeon Club 2018

154 Club, 20 Fed, 5 Combine Wins 2014 to 2018

835 TOP 200 Combine positions 2014 to 2018

69 Top 100 Positions Carnival One Loft Racing Pigeon Club 2018

15 Top 10 Positions Carnival One Loft Racing Pigeon Club 2018

9 Top 5 Positions Carnival One Loft Racing Pigeon Club 2018 (3 x 1st, 2 x 2nd, 2 x 3rd, 2 x 5th)

Special Memorable races

1-2-3-4-5th Fed, and 1-2-3-5-6 Combine from Winburg 330 Km on 7 June 2014

1-2-3-4-5th Fed, and 1-4-5-6-9 Combine from Winburg 330 Km on 14 June 2014

1st Club, 2nd Fed, 2nd Combine Leeu Gamka 2 988 Km (2016) – One of only 2 day birds on the evening in Pretoria
on the 2nd race released 30 mins after 1st race

1st Club, 2nd Fed, 2nd Combine Leeu Gamka 2 (2017) – with the same hen that won 2016 Leeu Gamka

1st Club, 1st Fed, 6th Combine Leeu Gamka 1 (2018)

1st Club, 1st Fed, 3rd Combine Leeu Gamka 2 (2018)

On offer ACE PIGEON 4408 ZAPWF 15

She is bred from an inbred son of foundation breeder ‘Sunny Gold’ and line bred hen to ‘Insomnia’

Her dam was 2nd on the final at Winners flight loft. Her nest mate was 10th on the same race.

In this pedigree:

  • ‘Terrie’ who won 4th Final and 2nd ACE Pigeon at Dinokeng 2013. There were only 20 day birds from Gariep,  623Km at velocity of 1020mpm. His dam “KERRY” won 7th Best Pigeon Grand Averages at Dinokeng 2012. She won 9 Top 100 positions. She is also a sister of 2X Leeu Gamka winner for Boshoffs from 988 Km
  • ‘Jessie’ won 8X Top 10 at Dinokeng 2013, 2X 1st, 1X3rd, 9th ACE Pigeon.
    Her sister ‘Alexis’ won 4X Top 100 positions at Dinokeng 2012 on Hotspots – 3rd, 14th, 21st, and 72nd
  • ‘3X Winner son Blue Oak x Sunny Gold’ won 3 times as a yearling for Boshoffs and has bred recently 57 TOP 200 Combine positions for Boshoffs
  • ‘Sunny Gold’ is the foundation breeder for Boshoffs and has bred 79 TOP 200 Combine positions
  • ‘Insomnia’ has bred 32 TOP 200 Combine positions
  • Blue Oak, sire of foundation breeders – ‘3 X Winner Son Blue Oak’ and ‘0467 Top breeder Son Blue Oak’
  • Son of Mortimer – Sire of ‘Sunny Gold and direct son of the well-known Mortimer Tom Lock Cock.

Top results from this pair:

  • ‘4408’ is a  5X Club Winner (*3 co wins/ beaten by loft mates), 9th ACE PWF MD 2017
  • Her sister 4409 is a 2X Club Winner (*2 co), 9th ACE PWF SD 2017
  • Her brother ‘2644’ is a 2X Club Winner (*1 co), 7th ACE PWF SD 2018, 6th ACE PWF YL SERIES 2018
  • Her brother ‘2643’ is a Fed Winner,
  • Her sister ‘6952’ won at Carnival with 7min break, R3-38th, R4-10th, R6-3rd, R10-1st, R12-5th
    • 6th ACE Pigeon CLRPC
    • Race 3 38th Bloemhof 251Km 1590mpm 1067p
    • Race 4 10th Bloemhof 251Km 1275mpm 1050p
    • Race 6 3rd Christiana 316Km 1164mpm 905p
    • Race 10 1st Britstown 613Km 1129mpm 729p, 7 min break
    • FINAL Race 12 5th Victoria Wes 705Km 1144mpm 623p

TOP 200 COMBINE POSITIONS OF 3232 x 39828

 

 

Auction History

Auction has finished

Auction failed because there were no bids
15th November 2019 15:06Auction started

Related products

  • Lot 1 – BOSHOFFS PIGEON LOFTS – ZA PWF/D 0466 ’15 BB HEN – “SUNNY GOLD/ZANDER/BIRDY”

    Auction Ended Auction finished
    Auction finished

Primary Sidebar

Latest bids

DateAuctionUsernameBidStatus
22nd November 2026 20:33ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!tasyapanbrothersR49,000Winning Bid: R49,000
22nd November 2026 20:33ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR48,000Winning Bid: R49,000
22nd November 2026 20:32ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!tasyapanbrothersR47,000Winning Bid: R49,000
22nd November 2026 20:32ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR46,000Winning Bid: R49,000
22nd November 2026 20:32ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!tasyapanbrothersR45,000Winning Bid: R49,000
22nd November 2026 20:31ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR44,000Winning Bid: R49,000
22nd November 2026 20:30ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!tasyapanbrothersR43,000Winning Bid: R49,000
22nd November 2026 20:29ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR42,000Winning Bid: R49,000
22nd November 2026 20:26ZZ..LOT 190 AFRIKAPRO AUCTION 5–CU-25-O&L-6463 -SIRE — PELLA IT’S HIM | NL 22 8057307 This blue bar Beute/Eijerkamp cock is a direct son of Vechtmachine × Marcella. Vechtmachine sired the 2011 1st National Long Distance Ace Pigeon. Marcella won 1st Sprint Ace Frisia in 2021 and placed 9th against 20,327 pigeons and 8th against 8,827.———— DAM — CU 25 O&L 6181 This blue bar O&L Devries hen is a direct daughter of Phenom × Super Sweet. Phenom sired the 1st and 12th Ace Pigeons at Pattaya in 2020 and the pigeon that finished 4th on the first drop in the 2026 AfrikaPro Final. He is also the grandsire of Freak Show, the 2024 AfrikaPro Overall Ace winner. Super Sweet was bred by pairing full siblings Kees × Miss Wonderful. Kees sired Agoda, the 2023 AfrikaPro 2nd Overall Ace, while Miss Wonderful was the dam of both Pattaya Ace pigeons sired by Phenom. SEE PEDIGREE!bennieR9,500Winning Bid: R9,500
22nd November 2026 20:25ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!tasyapanbrothersR41,000Winning Bid: R49,000
22nd November 2026 20:25ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR40,501Winning Bid: R49,000
22nd November 2026 20:25ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR40,000Winning Bid: R49,000
22nd November 2026 20:25ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!tasyapanbrothersR39,000Winning Bid: R49,000
22nd November 2026 20:24ZZ..LOT 190 AFRIKAPRO AUCTION 5–CU-25-O&L-6463 -SIRE — PELLA IT’S HIM | NL 22 8057307 This blue bar Beute/Eijerkamp cock is a direct son of Vechtmachine × Marcella. Vechtmachine sired the 2011 1st National Long Distance Ace Pigeon. Marcella won 1st Sprint Ace Frisia in 2021 and placed 9th against 20,327 pigeons and 8th against 8,827.———— DAM — CU 25 O&L 6181 This blue bar O&L Devries hen is a direct daughter of Phenom × Super Sweet. Phenom sired the 1st and 12th Ace Pigeons at Pattaya in 2020 and the pigeon that finished 4th on the first drop in the 2026 AfrikaPro Final. He is also the grandsire of Freak Show, the 2024 AfrikaPro Overall Ace winner. Super Sweet was bred by pairing full siblings Kees × Miss Wonderful. Kees sired Agoda, the 2023 AfrikaPro 2nd Overall Ace, while Miss Wonderful was the dam of both Pattaya Ace pigeons sired by Phenom. SEE PEDIGREE!obotR9,000Winning Bid: R9,500
22nd November 2026 20:23ZZ..LOT 190 AFRIKAPRO AUCTION 5–CU-25-O&L-6463 -SIRE — PELLA IT’S HIM | NL 22 8057307 This blue bar Beute/Eijerkamp cock is a direct son of Vechtmachine × Marcella. Vechtmachine sired the 2011 1st National Long Distance Ace Pigeon. Marcella won 1st Sprint Ace Frisia in 2021 and placed 9th against 20,327 pigeons and 8th against 8,827.———— DAM — CU 25 O&L 6181 This blue bar O&L Devries hen is a direct daughter of Phenom × Super Sweet. Phenom sired the 1st and 12th Ace Pigeons at Pattaya in 2020 and the pigeon that finished 4th on the first drop in the 2026 AfrikaPro Final. He is also the grandsire of Freak Show, the 2024 AfrikaPro Overall Ace winner. Super Sweet was bred by pairing full siblings Kees × Miss Wonderful. Kees sired Agoda, the 2023 AfrikaPro 2nd Overall Ace, while Miss Wonderful was the dam of both Pattaya Ace pigeons sired by Phenom. SEE PEDIGREE!bennieR8,500Winning Bid: R9,500
22nd November 2026 20:23ZZ..LOT 189 AFRIKAPRO AUCTION 5 – ZA 25 TPA 7243 —-BRED BY PIGEON PALACE—–SIRE:ZA-17-28686 C ‘Super AJ’.Great racer also Ace pigeon middle distance. Sire to 2 federation winners mated to ‘Super 57’. This cock is a champion breeder from a line of winners! SANPO gold medal winners from the grandmother 180k hen. Top handler with a beautiful golden breeding eye..————DAM:ZA-18-82428 H.Halfsister 4208/19 the dam of ‘Zarina’ SANPO Gold medal winner ’22 allround. Bred from number one Kannibaal cock mated to his dam who is the foundation of Die Huysers loft. Dam to winners.SEE PEDIGREE!!!paul-du-plessisR6,000Winning Bid: R6,000
22nd November 2026 20:23ZZ..LOT 190 AFRIKAPRO AUCTION 5–CU-25-O&L-6463 -SIRE — PELLA IT’S HIM | NL 22 8057307 This blue bar Beute/Eijerkamp cock is a direct son of Vechtmachine × Marcella. Vechtmachine sired the 2011 1st National Long Distance Ace Pigeon. Marcella won 1st Sprint Ace Frisia in 2021 and placed 9th against 20,327 pigeons and 8th against 8,827.———— DAM — CU 25 O&L 6181 This blue bar O&L Devries hen is a direct daughter of Phenom × Super Sweet. Phenom sired the 1st and 12th Ace Pigeons at Pattaya in 2020 and the pigeon that finished 4th on the first drop in the 2026 AfrikaPro Final. He is also the grandsire of Freak Show, the 2024 AfrikaPro Overall Ace winner. Super Sweet was bred by pairing full siblings Kees × Miss Wonderful. Kees sired Agoda, the 2023 AfrikaPro 2nd Overall Ace, while Miss Wonderful was the dam of both Pattaya Ace pigeons sired by Phenom. SEE PEDIGREE!jochananR8,000Winning Bid: R9,500
22nd November 2026 20:20ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR38,000Winning Bid: R49,000
22nd November 2026 20:20ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!toppigeonR37,000Winning Bid: R49,000
