Description
POSITIONS FLOWN:
| Lot 24 | Michael Holt Lofts | ||
| JJJ 18 137 | |||
| Race | Rank | Distance | |
| Final Race Richmond | 58 | 648 km | |
| Hot Spot 4 Smithfield | 39 | 403 km | |
| Hot Spot 3 Bloemfontein | 56 | 323 km | |
| Hot Spot 2 Verkeerdevlei | 4 | 257 km | |
| Hot Spot 1 Winburg | 189 | 223 km |
Racing pigeon auctions in SA and abroad
Winning Bid: R2,000
Item condition: New
POSITIONS FLOWN:
| Lot 24 | Michael Holt Lofts | ||
| JJJ 18 137 | |||
| Race | Rank | Distance | |
| Final Race Richmond | 58 | 648 km | |
| Hot Spot 4 Smithfield | 39 | 403 km | |
| Hot Spot 3 Bloemfontein | 56 | 323 km | |
| Hot Spot 2 Verkeerdevlei | 4 | 257 km | |
| Hot Spot 1 Winburg | 189 | 223 km |
Auction has finished
Highest bidder was: Shaun1404
| Date | Bid | User | Auto |
|---|---|---|---|
| 2nd October 2019 19:49 | R2,000 | Shaun1404 | |
| 18th September 2019 6:00 | Auction started | ||






















