• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

Top Pigeon

Racing pigeon auctions in SA and abroad

  • Home
  • Auctions
    • Active Auctions
    • Upcoming Auctions
    • Past Auctions
    • Auction Rules
  • Your Latest Bid and Watch List
  • Top News
  • Search
  • Login
  • Register
  • Contact

UK’s Paul Smith enjoys successful racing pigeon career

Edward · Mar 21, 2019 · Leave a Comment

PAUL SMITH is currently the UNITED KINGDOM RACE TEAM RACE CO-ORDINATOR & SHIPPER and he has held this prominent position since the first race took place way back in 1997. Paul Smith was certainly one of the most successful racing pigeon fanciers in the United Kingdom during his racing career, winning literally hundreds of top positions in Mid-Week, Club, Open, Federation, Amalgamation, Combine and National Races, plus he also won numerous top RPRA REGIONAL & NATIONAL AWARDS. He then went on and formed the world renowned “REGENCY LOFTS RACING & BREEDING STUD” with his two great friends, namely Bruce McAllister and Michael Boulton. This great international stud supplied top class racing and breeding pigeons to pigeon fanciers literally all over the world. Paul bred and raced many great pigeons in his time, but CHAMPION REGENCY ROCKET was one of his best pigeons, he won 14 x 1sts, 5 x RPRA AWARDS and also a LONDON REGION GOLD MEDAL plus he also won an OLYMPIAD GOLD MEDAL. Paul Smith holding his winning pigeon named STANSTED EXPRESS just after she was clocked and won 9th OPEN and a Platinum Medal in the Final Race in The 20th South African Million Dollar Pigeon Race series, on the 6th February 2016 from 541km (336 miles) when 35 different countries sent 2,161 pigeons. STANSTED EXPRESS was bred by by the late Jimmy Richards from Laindon, Essex.

News

Reader Interactions

Leave a Reply Cancel reply

You must be logged in to post a comment.

Primary Sidebar

Latest bids

DateAuctionUsernameBidStatus
15th April 2026 21:25.LOT 7 PIGEON BOOKSalpina-bmwR1,802Winning Bid: R1,802
15th April 2026 21:25.LOT 7 PIGEON BOOKSlaksmanR1,752Winning Bid: R1,802
15th April 2026 21:23.LOT 7 PIGEON BOOKSalpina-bmwR1,702Winning Bid: R1,802
15th April 2026 21:23.LOT 7 PIGEON BOOKSlaksmanR1,652Winning Bid: R1,802
15th April 2026 21:23.LOT 7 PIGEON BOOKSalpina-bmwR1,602Winning Bid: R1,802
15th April 2026 21:22.LOT 7 PIGEON BOOKSlaksmanR1,552Winning Bid: R1,802
15th April 2026 21:22.LOT 7 PIGEON BOOKSalpina-bmwR1,502Winning Bid: R1,802
15th April 2026 21:22.LOT 7 PIGEON BOOKSlaksmanR1,500Winning Bid: R1,802
15th April 2026 21:16.LOT 7 PIGEON BOOKSalpina-bmwR1,402Winning Bid: R1,802
15th April 2026 21:16.LOT 7 PIGEON BOOKSlaksmanR1,452Winning Bid: R1,802
15th April 2026 21:16.LOT 7 PIGEON BOOKSlaksmanR1,352Winning Bid: R1,802
15th April 2026 21:16.LOT 7 PIGEON BOOKSalpina-bmwR1,302Winning Bid: R1,802
15th April 2026 21:15.LOT 7 PIGEON BOOKSalpina-bmwR1,253Winning Bid: R1,802
15th April 2026 21:13.LOT 7 PIGEON BOOKSlaksmanR1,203Winning Bid: R1,802
15th April 2026 21:12.LOT 7 PIGEON BOOKSalpina-bmwR1,112Winning Bid: R1,802
15th April 2026 21:12.LOT 7 PIGEON BOOKStristanR1,153Winning Bid: R1,802
15th April 2026 21:11.LOT 7 PIGEON BOOKStristanR1,053Winning Bid: R1,802
15th April 2026 21:11.LOT 7 PIGEON BOOKSalpina-bmwR1,103Winning Bid: R1,802
15th April 2026 21:10.LOT 7 PIGEON BOOKStristanR1,000Winning Bid: R1,802
15th April 2026 21:10.LOT 7 PIGEON BOOKSalpina-bmwR1,003Winning Bid: R1,802

© 2026 Top Pigeon · Auction functionality by Full Stop Communications · Hosted by Rackzar