Auction History
Auction has finished
Highest bidder was: Alpina Bmw
| Date | Bid | User | Auto |
|---|---|---|---|
| 15th April 2026 21:25 | R1,802 | Alpina Bmw | |
| 15th April 2026 21:25 | R1,752 | Laksman | |
| 15th April 2026 21:23 | R1,702 | Alpina Bmw | |
| 15th April 2026 21:23 | R1,652 | Laksman | |
| 15th April 2026 21:23 | R1,602 | Alpina Bmw | |
| 15th April 2026 21:22 | R1,552 | Laksman | |
| 15th April 2026 21:22 | R1,502 | Alpina Bmw | |
| 15th April 2026 21:22 | R1,500 | Laksman | Auto |
| 15th April 2026 21:16 | R1,452 | Laksman | Auto |
| 15th April 2026 21:16 | R1,402 | Alpina Bmw | |
| 15th April 2026 21:16 | R1,352 | Laksman | |
| 15th April 2026 21:16 | R1,302 | Alpina Bmw | Auto |
| 15th April 2026 21:15 | R1,253 | Alpina Bmw | |
| 15th April 2026 21:13 | R1,203 | Laksman | |
| 15th April 2026 21:12 | R1,153 | Bruinbrood | |
| 15th April 2026 21:12 | R1,112 | Alpina Bmw | Auto |
| 15th April 2026 21:11 | R1,103 | Alpina Bmw | Auto |
| 15th April 2026 21:11 | R1,053 | Bruinbrood | |
| 15th April 2026 21:10 | R1,003 | Alpina Bmw | Auto |
| 15th April 2026 21:10 | R1,000 | Bruinbrood | |
| 15th April 2026 21:08 | R950 | Alpina Bmw | Auto |
| 15th April 2026 21:08 | R900 | Bruinbrood | |
| 15th April 2026 21:06 | R850 | Alpina Bmw | Auto |
| 15th April 2026 21:06 | R800 | Bruinbrood | |
| 15th April 2026 21:04 | R750 | Alpina Bmw | |
| 15th April 2026 21:01 | R700 | Bruinbrood | |
| 15th April 2026 20:59 | R650 | Alpina Bmw | |
| 15th April 2026 20:58 | R600 | Bruinbrood | |
| 15th April 2026 20:52 | R550 | Alpina Bmw | |
| 15th April 2026 18:15 | R500 | Bruinbrood | |
| 15th April 2026 16:11 | R450 | Alpina Bmw | |
| 15th April 2026 10:41 | R400 | Sampson | |
| 15th April 2026 9:49 | R350 | Bruinbrood | |
| 15th April 2026 9:28 | R300 | Golden MIle Loft | |
| 14th April 2026 19:16 | R250 | Sampson | |
| 14th April 2026 19:14 | Auction started | ||






