Description
SIRE:
DAM:
RESULTS:
2 X WINNER
ACE BIRD OVERALL GAUTENG COMBINE 2018
ACE BIRD OVERALL SHORT DISTANCE GAUTENG COMBINE 2018
ACE BIRD OVERALL MIDDLE DISTANCE GAUTENG COMBINE 2018
ACE BIRD OVERALL DIVISION 3 2018
ACE BIRD OVERALL S.R.P.C 2018
ACE BIRD OVERALL MIDDLE DISTANCE S.R.P.C 2018
2ND BEST BIRD OVERALL T.R.P.F 2018
4TH BEST BIRD SHORT DISTANCE S.R.P.C 2018
5TH BEST BIRD LONG DISTANCE S.R.P.C 2018
3RD BEST BIRD MIDDLE DISTANCE DIVISION 3 2018
8TH BEST BIRD SHORT DISTANCE DIVISION 3 2018
11TH BEST BIRD MIDDLE DISTANCE T.R.P.F 2018
16TH BEST BIRD LONG DISTANCE DIVISION 3 2018
25TH BEST BIRD SHORT DISTANCE T.R.P.F 2018
69TH BEST BIRD LONG DISTANCE T.R.P.F 2018
1193RD BEST BIRD LONG DISTANCE GAUTENG COMBINE 2018
THIS HEN FLEW THE FOLLOWING POSITIONS
IN THE GAUTENG COMBINE
18E COMBINE TROMPSBURG 2 485KM WITH 6894 BIRDS
38E COMBINE ALIWAL NORTH 2 526KM WITH 6139 BIRDS
67E COMBINE DEWETSDORP 4 404KM WITH 7231 BIRDS
92E COMBINE DEWETSDORP 2 404KM WITH 7138 BIRDS
203E COMBINE BLOEMFONTEIN 2 386KM WITH 7995 BIRDS
206E COMBINE SMITHFIELD 2 481KM WITH 6296 BIRDS
244E COMBINE BLOEMFONTEIN 4 386KM WITH 7510 BIRDS
410E COMBINE RICHMOND 1 710KM WITH 5133 BIRDS
460E COMBINE SPRINGFONTEIN 2 WITH 6382 BIRDS
THIS HEN FLEW THE FOLLOWING IN THE T.R.P.F
1E CLUB 1E DIV 20E FED COLESBURG 585KM1607.652MPM
1E CLUB 4E DIV 7E FED ALIWAL NORTH 526KM 1401.301MPM
2E CLUB 3E DIV 4E FED SPRINGFONTEIN 510KM 1358.017MPM
4E CLUB 6E DIV 4E FED ALIWAL NORTH 526KM 1387.202MPM
5E CLUB 5E DIV 6E FED RICHMOND 710KM 1272.834MPM
5E CLUB 7E DIV 21E FED DEWETSDORP 404KM 1296.039MPM
5E CLUB 10E DIV 55E FED SMITHFIELD 481KM 1439.605MPM
6E CLUB 19E DIV 62E FED TROMPSBURG 487KM 1336.509MPM
7E CLUB 26E DIV 158 FED RICHMOND 709KM 1411.649MPM
9E CLUB 17E DIV 65E FED JAMESTOWN 568KM 1327.458MPM
10E CLUB 11E DIV 48E FED BLOEMFONTEIN 386KM 1524.920MPM
11E CLUB 19E DIV 27E FED DEWETSDORP 404KM 1335.951MPM
11E CLUB 68E DIV 265E FED CRADOCK 709KM 1321.865MPM
13E CLUB 25E DIV 56E FED NOUPOORT 635KM 1128.937MPM
15E CLUB 37E DIV 54E FED BLOEMFONTEIN 386KM 1291.083MPM
16E CLUB 33E DIV 130E FED JAMESTOWN 568KM 944.908MPM
16E CLUB 54E DIV 208E FED SPRINGFONTEIN 510KM 1310.995MPM
17E CLUB 39E DIV 157 FED TROMPSBURG 487KM 1340.880MPM
18E CLUB 30E DIV 101E FED BLOEMFONTEIN 386KM 1787.719MPM
18E CLUB 62E DIV 227E FED THREE SISTERS 801KM 876.946MPM
22E CLUB 37E DIV 121E FED COLESBURG 585KM 1124.041MPM
30E CLUB 49E DIV 194E FED REDDERSBURG 431KM 1213.567MPM
THIS HENS FULL SISTER SA TRPF 2997-16 WAS ALSO A
3 X CLUB AND DIVISION WINNER FOR LEON DE VILLIERS
1E CLUB 1E DIV 2E FED WINBURG 2 276KM 1341.315MPM
1E CLUB 1E DIV 35E FED BLOEMFONTEIN 4 379KM 1528.519MPM
1E CLUB 1E DIV 5E FED CRADOCK 2 703KM 1290.016MPM
2E CLUB 2E DIV 7E FED DEWETSDORP 4 398KM 1355.831MPM
3E CLUB 3E DIV 79E FED WINBURG 4 275KM 1445.838MPM
3E CLUB 4E DIV 72E FED DEWETSDORP 2 398KM 1282.300MPM
5E CLUB 13E DIV 113 FED RICHMOND 2 700KM 1201.658
THIS HENS FULL BROTHER SA TRPF 16242-17 ALSO WON A
RACE FOR ME AND WAS 2ND FED AND 7TH COMBINE
1E CLUB 2E DIV 2E FED 7E COMBINE ALIWAL NORTH 2 525KM 1250.856
4E CLUB 6E DIV 6E FED WINBURG 4 SPRINTS 280KM 1417.115MPM
5E CLUB 7E DIV 9E FED WINBURG 4 OPE 280KM 1603.627MPM
6E CLUB 22E DIV 35E FED RICHMOND 1 707KM 1822.804MPM
7E CLUB 26E DIV 37E FED JAMESTOWN 2 567KM 1054.747MPM
SA TRPF 10395-18 IS A COUSIN TO THIS HEN AS THERE FATHERS ARE
BROTHERS AND THERE MOTHERS ARE SISTERS AND THIS LITTLE COCK
ALSO WON THE FED FOR US AND ALSO MANAGED TO GET A 2ND FED
BEATEN BY HIS LOFT MATE THAT RAN IN FIRST
1E CLUB 1E DIV 1E FED WINBURG 3 280KM 1463.134MPM
2E CLUB 2E DIV 2E FED WINBURG 5 280KM 1316.066MPM
THIS HENS COUSINS AND CLOSER FAMILY MEMBERS ARE RESPONSIBLE FOR
OVER 20 CLUB WINNERS AND A COUPLE OF BEST BIRDS