.LOT 7 ALWYN BESTER – ZA 25 ABL 2026 -SIRE:4939 ZA 21 GPU .Strain: Alwyn Bester Color: Red Check Pied GPU Winner from Noupoort 2023.————DAM:1675036 NLD 21 .1675036 NLD 21 .Alias “BRATT X KITTY 036” Strain: D Vd Bulck X Sangers Color: Mealy Father is Bratt Top brother KITTEL 1. Nat. Ace KBDB 2013 BRATT is (g.) father 1. Young acebird 2021 1. Roosendaal 4733 1. Prov Nisa 4045 1. Prov. Nisa 3081 4. NPO PontStMax 6733.SEE PEDIGREE!!!
Winning Bid: R7,000
Item condition: New
Auction History
Auction has finished
Highest bidder was: G.page
| Date | Bid | User | Auto |
|---|---|---|---|
| 26th April 2025 16:08 | R7,000 | G.page | |
| 25th April 2025 19:20 | R6,500 | Duiwekop | |
| 24th April 2025 20:20 | R6,000 | G.page | |
| 24th April 2025 20:18 | R5,500 | Fanie | |
| 24th April 2025 20:17 | R5,000 | JCT | Auto |
| 24th April 2025 20:17 | R5,000 | Fanie | |
| 24th April 2025 16:28 | R4,500 | JCT | Auto |
| 24th April 2025 16:28 | R4,000 | AGH Pigeons | |
| 24th April 2025 16:01 | R3,500 | JCT | |
| 23rd April 2025 13:14 | R3,000 | G.page | |
| 23rd April 2025 11:42 | Auction started | ||












