Description
Racing pigeon auctions in SA and abroad
Winning Bid: R17,500
Item condition: New
Auction has finished
Highest bidder was: JPcilliers
| Date | Bid | User | Auto |
|---|---|---|---|
| 28th September 2025 14:13 | R17,500 | JPcilliers | |
| 28th September 2025 14:11 | R17,000 | BETEM | |
| 28th September 2025 14:09 | R16,500 | JPcilliers | |
| 28th September 2025 14:06 | R16,000 | BETEM | |
| 28th September 2025 14:01 | R15,500 | JPcilliers | |
| 28th September 2025 14:01 | R15,000 | BETEM | Auto |
| 28th September 2025 14:01 | R13,500 | BETEM | Auto |
| 28th September 2025 14:01 | R13,000 | JPcilliers | |
| 28th September 2025 14:00 | R11,500 | BETEM | Auto |
| 28th September 2025 14:00 | R11,000 | JPcilliers | |
| 28th September 2025 14:00 | R10,500 | BETEM | Auto |
| 28th September 2025 14:00 | R10,000 | JPcilliers | |
| 28th September 2025 13:59 | R9,500 | BETEM | Auto |
| 28th September 2025 13:59 | R9,000 | JPcilliers | |
| 28th September 2025 13:58 | R8,500 | BETEM | Auto |
| 28th September 2025 13:58 | R8,000 | JPcilliers | |
| 28th September 2025 13:45 | R7,500 | BETEM | |
| 28th September 2025 13:44 | R7,000 | JPcilliers | |
| 28th September 2025 13:44 | R6,500 | BETEM | |
| 27th September 2025 12:38 | R6,000 | JPcilliers | |
| 27th September 2025 12:38 | R5,500 | BETEM | Auto |
| 27th September 2025 12:38 | R5,000 | JPcilliers | |
| 27th September 2025 12:38 | R4,500 | BETEM | Auto |
| 27th September 2025 12:38 | R4,000 | JPcilliers | |
| 26th September 2025 12:51 | R3,500 | BETEM | |
| 25th September 2025 13:10 | R3,000 | AYAAN | |
| 25th September 2025 10:02 | Auction started | ||















































