Description
Racing pigeon auctions in SA and abroad
Winning Bid: R16,000
Item condition: New
Auction has finished
Highest bidder was: YNWA
| Date | Bid | User | Auto |
|---|---|---|---|
| 28th September 2025 15:41 | R16,000 | YNWA | Auto |
| 28th September 2025 15:41 | R15,500 | Nando's | |
| 28th September 2025 15:40 | R15,000 | YNWA | |
| 28th September 2025 15:39 | R14,500 | PJJ | |
| 28th September 2025 15:37 | R14,000 | YNWA | Auto |
| 28th September 2025 15:37 | R14,000 | PJJ | |
| 28th September 2025 15:35 | R13,500 | YNWA | Auto |
| 28th September 2025 15:35 | R13,000 | WTF | |
| 28th September 2025 15:30 | R12,500 | YNWA | Auto |
| 28th September 2025 15:30 | R12,000 | Stillknocks | |
| 28th September 2025 15:29 | R11,500 | YNWA | |
| 28th September 2025 15:27 | R11,000 | WTF | |
| 28th September 2025 15:26 | R10,500 | Stillknocks | |
| 28th September 2025 15:23 | R10,000 | WTF | |
| 28th September 2025 15:22 | R9,500 | Stillknocks | |
| 28th September 2025 15:13 | R9,000 | WTF | |
| 28th September 2025 14:46 | R8,500 | YNWA | Auto |
| 28th September 2025 14:46 | R8,000 | Chevlokov | |
| 28th September 2025 14:46 | R5,500 | YNWA | |
| 28th September 2025 14:46 | R5,000 | Chevlokov | Auto |
| 28th September 2025 14:33 | R4,000 | Chevlokov | |
| 28th September 2025 13:15 | R3,500 | WTF | |
| 25th September 2025 12:54 | R3,000 | AYAAN | |
| 25th September 2025 12:53 | Auction started | ||















































