Description
Racing pigeon auctions in SA and abroad
Winning Bid: R13,000
Item condition: New
Auction has finished
Highest bidder was: Lynx
| Date | Bid | User | Auto |
|---|---|---|---|
| 28th September 2025 14:36 | R13,000 | Lynx | |
| 28th September 2025 14:35 | R12,500 | Pigeon Power | |
| 28th September 2025 14:34 | R12,000 | Lynx | |
| 28th September 2025 14:33 | R11,500 | Pigeon Power | |
| 28th September 2025 14:33 | R11,000 | Lynx | |
| 28th September 2025 14:33 | R10,500 | Pigeon Power | |
| 28th September 2025 14:32 | R10,000 | EXCLUSIVE PIGEON PARADISE | Auto |
| 28th September 2025 14:32 | R10,000 | Lynx | |
| 28th September 2025 14:32 | R9,000 | EXCLUSIVE PIGEON PARADISE | Auto |
| 28th September 2025 14:32 | R8,500 | Pigeon Power | |
| 28th September 2025 14:32 | R8,000 | EXCLUSIVE PIGEON PARADISE | |
| 28th September 2025 14:31 | R7,500 | Pigeon Power | |
| 28th September 2025 14:31 | R7,000 | EXCLUSIVE PIGEON PARADISE | |
| 28th September 2025 5:24 | R6,500 | Pigeon Power | |
| 27th September 2025 19:39 | R6,000 | EXCLUSIVE PIGEON PARADISE | |
| 26th September 2025 18:21 | R5,500 | WTF | |
| 26th September 2025 16:29 | R5,000 | Mike Gunus | |
| 26th September 2025 11:47 | R4,500 | EXCLUSIVE PIGEON PARADISE | |
| 26th September 2025 10:45 | R4,000 | WTF | |
| 25th September 2025 14:12 | R3,500 | EXCLUSIVE PIGEON PARADISE | |
| 25th September 2025 12:03 | R3,000 | Foundation | |
| 25th September 2025 11:04 | Auction started | ||















































