Description
Racing pigeon auctions in SA and abroad
Winning Bid: R402,000
Item condition: New
Auction has finished
Highest bidder was: SG Ullrich Germany
| Date | Bid | User | Auto |
|---|---|---|---|
| 30th August 2026 10:02 | R402,000 | SG Ullrich Germany | |
| 30th August 2026 10:02 | R400,000 | Tinca611 | Auto |
| 30th August 2026 10:02 | R400,000 | SG Ullrich Germany | |
| 30th August 2026 10:02 | R398,000 | Tinca611 | Auto |
| 30th August 2026 10:02 | R396,000 | SG Ullrich Germany | |
| 30th August 2026 8:59 | R394,000 | Tinca611 | |
| 30th August 2026 8:39 | R392,000 | Robert Schultz | |
| 30th August 2026 8:39 | R390,000 | Velghe Pigeons | Auto |
| 30th August 2026 8:39 | R389,000 | Robert Schultz | |
| 29th August 2026 12:29 | R387,000 | Velghe Pigeons | Auto |
| 29th August 2026 12:29 | R385,000 | Tinca611 | |
| 29th August 2026 12:28 | R379,000 | Velghe Pigeons | Auto |
| 29th August 2026 12:28 | R377,000 | Tinca611 | |
| 29th August 2026 12:27 | R372,000 | Velghe Pigeons | Auto |
| 29th August 2026 12:27 | R370,000 | Tinca611 | |
| 29th August 2026 12:27 | R367,000 | Velghe Pigeons | Auto |
| 29th August 2026 12:27 | R365,000 | Tinca611 | |
| 29th August 2026 8:43 | R357,000 | Velghe Pigeons | Auto |
| 29th August 2026 8:43 | R355,000 | Robert Schultz | |
| 29th August 2026 8:42 | R353,000 | Velghe Pigeons | Auto |
| 29th August 2026 8:42 | R351,000 | Robert Schultz | |
| 29th August 2026 8:42 | R349,000 | Velghe Pigeons | Auto |
| 29th August 2026 8:42 | R347,000 | Robert Schultz | |
| 29th August 2026 8:42 | R345,000 | Velghe Pigeons | Auto |
| 29th August 2026 8:42 | R343,000 | Robert Schultz | |
| 29th August 2026 8:41 | R341,000 | Velghe Pigeons | Auto |
| 29th August 2026 8:41 | R339,000 | Robert Schultz | |
| 29th August 2026 8:41 | R337,000 | Velghe Pigeons | Auto |
| 29th August 2026 8:41 | R335,000 | Robert Schultz | |
| 29th August 2026 8:39 | R324,000 | Velghe Pigeons | |
| 28th August 2026 13:52 | R322,000 | Tinca611 | |
| 28th August 2026 13:52 | R320,000 | Velghe Pigeons | Auto |
| 28th August 2026 13:52 | R317,000 | Velghe Pigeons | Auto |
| 28th August 2026 13:52 | R315,000 | Tinca611 | |
| 28th August 2026 13:51 | R307,000 | Velghe Pigeons | Auto |
| 28th August 2026 13:51 | R305,000 | Tinca611 | |
| 28th August 2026 13:13 | R303,000 | Velghe Pigeons | Auto |
| 28th August 2026 13:13 | R301,000 | Robert Schultz | |
| 28th August 2026 13:12 | R294,000 | Velghe Pigeons | Auto |
| 28th August 2026 13:12 | R292,000 | Robert Schultz | |
| 28th August 2026 9:18 | R284,000 | Velghe Pigeons | Auto |
| 28th August 2026 9:18 | R282,000 | Robert Schultz | |
| 28th August 2026 9:17 | R277,000 | Velghe Pigeons | Auto |
| 28th August 2026 9:17 | R275,000 | Robert Schultz | |
| 28th August 2026 9:16 | R268,000 | Velghe Pigeons | Auto |
| 28th August 2026 9:16 | R266,000 | Robert Schultz | |
| 28th August 2026 9:15 | R261,000 | Velghe Pigeons | Auto |
| 28th August 2026 9:15 | R259,000 | Robert Schultz | |
| 28th August 2026 8:44 | R253,000 | Velghe Pigeons | |
| 27th August 2026 12:19 | R251,000 | Painter & Ullrich | |
| 27th August 2026 12:19 | R250,000 | Velghe Pigeons | Auto |
| 27th August 2026 12:19 | R249,000 | Velghe Pigeons | Auto |
| 27th August 2026 12:19 | R247,000 | Painter & Ullrich | |
| 27th August 2026 12:19 | R245,000 | Velghe Pigeons | Auto |
| 27th August 2026 12:19 | R243,000 | Painter & Ullrich | |
| 27th August 2026 12:18 | R241,000 | Velghe Pigeons | Auto |
| 27th August 2026 12:18 | R239,000 | Painter & Ullrich | |
| 27th August 2026 12:18 | R237,000 | Velghe Pigeons | Auto |
| 27th August 2026 12:18 | R235,000 | Painter & Ullrich | |
| 27th August 2026 8:26 | R233,000 | Velghe Pigeons | Auto |
| 27th August 2026 8:26 | R231,000 | Robert Schultz | |
| 27th August 2026 8:26 | R229,000 | Velghe Pigeons | Auto |
| 27th August 2026 8:26 | R227,000 | Robert Schultz | |
| 27th August 2026 8:25 | R220,000 | Velghe Pigeons | Auto |
| 27th August 2026 8:25 | R218,000 | Robert Schultz | |
| 27th August 2026 8:24 | R210,000 | Velghe Pigeons | Auto |
| 27th August 2026 8:24 | R208,000 | Robert Schultz | |
| 27th August 2026 8:22 | R206,000 | Velghe Pigeons | Auto |
| 27th August 2026 8:22 | R204,000 | Robert Schultz | |
| 26th August 2026 18:26 | R202,000 | Velghe Pigeons | |
| 26th August 2026 18:26 | R200,000 | Robert Schultz | Auto |
| 26th August 2026 16:39 | R195,000 | Robert Schultz | Auto |
| 26th August 2026 16:39 | R193,000 | Painter & Ullrich | |
| 26th August 2026 16:38 | R191,000 | Robert Schultz | Auto |
| 26th August 2026 16:38 | R189,000 | Painter & Ullrich | |
| 26th August 2026 16:38 | R187,000 | Robert Schultz | Auto |
| 26th August 2026 16:38 | R185,000 | Painter & Ullrich | |
| 26th August 2026 16:38 | R183,000 | Robert Schultz | Auto |
| 26th August 2026 16:38 | R181,000 | Painter & Ullrich | |
| 26th August 2026 16:38 | R179,000 | Robert Schultz | Auto |
| 26th August 2026 16:38 | R177,000 | Painter & Ullrich | |
| 26th August 2026 9:45 | R175,000 | Robert Schultz | Auto |
| 26th August 2026 9:45 | R174,000 | Painter & Ullrich | |
| 26th August 2026 9:45 | R173,000 | Robert Schultz | Auto |
| 26th August 2026 9:45 | R172,000 | Painter & Ullrich | |
| 26th August 2026 9:45 | R171,000 | Robert Schultz | Auto |
| 26th August 2026 9:45 | R170,000 | Painter & Ullrich | |
| 26th August 2026 9:45 | R169,000 | Robert Schultz | Auto |
| 26th August 2026 9:45 | R168,000 | Painter & Ullrich | |
| 26th August 2026 9:44 | R167,000 | Robert Schultz | Auto |
| 26th August 2026 9:44 | R166,000 | Painter & Ullrich | |
| 26th August 2026 9:44 | R165,000 | Robert Schultz | Auto |
| 26th August 2026 9:44 | R164,000 | Painter & Ullrich | |
| 26th August 2026 9:44 | R163,000 | Robert Schultz | Auto |
| 26th August 2026 9:44 | R162,000 | Painter & Ullrich | |
| 26th August 2026 9:44 | R161,000 | Robert Schultz | Auto |
| 26th August 2026 9:44 | R160,000 | Painter & Ullrich | |
| 26th August 2026 9:44 | R159,000 | Robert Schultz | Auto |
| 26th August 2026 9:44 | R158,000 | Painter & Ullrich | |
| 26th August 2026 9:43 | R157,000 | Robert Schultz | Auto |
| 26th August 2026 9:43 | R156,000 | Painter & Ullrich | |
| 26th August 2026 9:43 | R155,000 | Robert Schultz | Auto |
| 26th August 2026 9:43 | R154,000 | Painter & Ullrich | |
| 26th August 2026 9:43 | R153,000 | Robert Schultz | Auto |
| 26th August 2026 9:43 | R152,000 | Painter & Ullrich | |
| 26th August 2026 9:17 | R151,000 | Robert Schultz | |
| 26th August 2026 9:17 | R150,000 | Velghe Pigeons | Auto |
| 25th August 2026 12:13 | R146,000 | Velghe Pigeons | Auto |
| 25th August 2026 12:13 | R145,000 | Painter & Ullrich | |
| 25th August 2026 12:12 | R131,000 | Velghe Pigeons | Auto |
| 25th August 2026 12:12 | R130,000 | Painter & Ullrich | |
| 25th August 2026 11:47 | R113,000 | Velghe Pigeons | |
| 25th August 2026 11:47 | R112,000 | Robert Schultz | Auto |
| 25th August 2026 11:39 | R111,000 | Robert Schultz | |
| 25th August 2026 11:39 | R110,000 | Velghe Pigeons | Auto |
| 25th August 2026 11:39 | R104,000 | Velghe Pigeons | Auto |
| 25th August 2026 11:39 | R103,000 | Robert Schultz | |
| 25th August 2026 11:10 | R101,000 | Velghe Pigeons | |
| 25th August 2026 10:57 | R100,000 | TNT Elite Centre | Auto |
| 25th August 2026 10:57 | R99,000 | Wiehann Vermeulen | |
| 25th August 2026 10:56 | R98,000 | TNT Elite Centre | Auto |
| 25th August 2026 10:56 | R97,000 | Wiehann Vermeulen | |
| 25th August 2026 10:56 | R96,000 | TNT Elite Centre | Auto |
| 25th August 2026 10:56 | R95,000 | Wiehann Vermeulen | |
| 25th August 2026 10:44 | R94,000 | TNT Elite Centre | Auto |
| 25th August 2026 10:44 | R93,000 | Robert Schultz | |
| 25th August 2026 10:44 | R90,000 | TNT Elite Centre | Auto |
| 25th August 2026 10:44 | R89,000 | Robert Schultz | |
| 25th August 2026 10:09 | R86,000 | TNT Elite Centre | |
| 25th August 2026 10:09 | R85,000 | PCN | Auto |
| 25th August 2026 9:48 | R80,000 | PCN | Auto |
| 25th August 2026 9:48 | R79,000 | Ratelpost Lofts | |
| 25th August 2026 9:44 | R78,000 | PCN | |
| 24th August 2026 14:45 | R77,000 | Ratelpost Lofts | |
| 24th August 2026 14:17 | Auction started | ||




















































































































































