• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

Top Pigeon

Racing pigeon auctions in SA and abroad

  • Home
  • Auctions
    • Active Auctions
    • Upcoming Auctions
    • Past Auctions
    • Auction Rules
  • Your Latest Bid and Watch List
  • Top News
  • Top Pigeon Tracker Ring
  • Search
  • Login
  • Register
  • Contact
.LOT 2 EARLY APRIL  ZA 22 52266 ——SIRE:NL 17-1411193 C “OLYMPIC NEW HARRY” Jan Hooymans Cheq.WF ** HALF BRO TO: ** OLYMPIC SPECIAL BOY => : Nat.Issoudin 2/14785 NPO Sizanne 3/11776 NPO St.Max 6/5658 NPO Chatean 7/2796 NPO Melun 10/7140 NAT.Bourges 15/8019.———-DAM:NL 17-1411220 H “SUNNY HARRY LADY” Jan Hooymans Blue ==================== ** G/MOTHER TO => : 2e.Final Diaz OLR’21 ==================== “SUNNY HARRY LADY” ** H/Sister to => : – 9.KO Winner SAMDPR – 41.SAMDPR Final.SEE PEDIGREE!!!

.LOT 2 EARLY APRIL ZA 22 52266 ——SIRE:NL 17-1411193 C “OLYMPIC NEW HARRY” Jan Hooymans Cheq.WF ** HALF BRO TO: ** OLYMPIC SPECIAL BOY => : Nat.Issoudin 2/14785 NPO Sizanne 3/11776 NPO St.Max 6/5658 NPO Chatean 7/2796 NPO Melun 10/7140 NAT.Bourges 15/8019.———-DAM:NL 17-1411220 H “SUNNY HARRY LADY” Jan Hooymans Blue ==================== ** G/MOTHER TO => : 2e.Final Diaz OLR’21 ==================== “SUNNY HARRY LADY” ** H/Sister to => : – 9.KO Winner SAMDPR – 41.SAMDPR Final.SEE PEDIGREE!!!

Winning Bid: R3,500

Item condition: New

Category: ACTIVE AUCTION - EARLY APRIL AUCTION - FROM 11 APRIL TO SUNDAY 14 APRIL 2024 (ENDS FROM 16:00)
  • Description
  • Auction history

Description

Auction History

Auction has finished

Highest bidder was: Rain


Warning: Attempt to read property "display_name" on bool in /var/www/wp-content/plugins/woocommerce-simple-auctions/templates/single-product/tabs/auction-history.php on line 71
Date Bid User Auto
14th April 2024 12:30R3,500Rain
12th April 2024 21:55R3,000
11th April 2024 21:30R2,500Vanvuurenfamilylofts
11th April 2024 12:58Auction started

Related products

  • .LOT 3 EARLY APRIL ZA 18 92839 -SIRE:04649 ZA 16. VERSTRAETE. Full Brother to 2nd Union Matjiesfontein 2019. Hardest Matjiesfontein in 28 Years. 1st pigeon arriving more than 19 hours on the wing.GRANDSON TO SUPERBREEDER “RUDY”.———-DAM:17214 ZA 14 Nancy Junior Colour: BBAR Vandenabeele. GRANDCHILD TO THE LEGEND SUPERBREEDER “BLIKSEM”.SEE PEDIGREE!!!

    Winning Bid: R1,000 Auction finished
    Auction finished
  • LOT 15 EARLY APRIL ZA 23 1039 –SIRE:TR TR-18-075679 C * PORSCHE 679 * PEC –G/SON TO:– ** “PORSCHE 911” ** G/FATHER TO: 1.Nat Bourg 34.311p 1.Nat Limog 10.319p 1.Nat Soiull 7.514p 2.Olympiad Pigeon’22 2.Final Derby Arona 3.NAT ACE KBDB LD 5.NAT ACE KBDB LD 7.NAT ACE KBDB GMD.——–DAM:BE BE-19-4184677 H * DESTINY PORSCHE * PEC –G/DAUGHTER TO:– ** “PORSCHE 911” ** 5.NAT ACE KBDB GMD –FATHER TO:– 1.NAT ACE KBDB 2021 1.NAT Limog 15.565p 9.NAT ACE KBDB LD 9.NAT ACE KBDB LD –G/FATHER TO:– 1.Nat Bourg 34.311p 1.Nat Limog 10.319p.SEE PEDIGREE!!!

    Winning Bid: R9,500 Auction finished
    Auction finished
  • .LOT 5 EARLY APRIL ZA 15 GPU 12966 —-3RD BEST BIRD GAUTENG COMBINE 2017—-20TH WINBURG GPU , 3RD COLESBERG GPU ,13TH RICHMOND GPU , 21ST WINBURG GPU ,30TH WINBURG GPU , 7TH BLOEMFONTEIN GPU , 10TH SMITHFIELD GPU –SIRE: BE 14 2022058 . THIS IS A PUREBRED JOS THONE.————-DAM:BE 14 2335800. JOS THONE CROSS. BRED FROM GUYLIAM – 1ST MONTEBEAUN , 1ST PROV LIBOURNE.SEE PEDIGREE!!!

    Winning Bid: R2,500 Auction finished
    Auction finished
  • LOT 11 EARLY APRIL ZA 18 GPU 4241 —-23RD COLESBERG GPU , 1ST CLUB AND 2ND NOUPOORT GPU UNION , —SIRE: BE 14 2022058 . THIS IS A PUREBRED JOS THONE.————-DAM:BE 14 2335800. JOS THONE CROSS. BRED FROM GUYLIAM – 1ST MONTEBEAUN , 1ST PROV LIBOURNE.SEE PEDIGREE!!!

    Winning Bid: R1,500 Auction finished
    Auction finished
  • LOT 14 EARLY APRIL ZA 16 SNWF 3290 -FULL BROTHER TO BARBIE WHICH WON CARNIVAL CITY ONE LOFT FOR DOMINEE PETRUS HARAMZEN——–SIRE: MSHS 11 2015.Alias “BARBIE FATHER” Strain: VOS JENNES Color: Grizzle THIS IS THE FATHER OF BARBIE WHICH WON CARNIVAL CITY ONE LOFT FOR DOMINEE PETRUS HARMZEN.THIS COCKS FATHER COMES OUT OF GAVIN ARMSTRONGS IMPORTED VOS JENNESES.2460 ACE DUIF OPE OP CARNIVAL.————-DAM:WPU 12 127400.Alias “BARBIE MOTHER” Strain: SILVER SHADOW VAN LOON Color: Red Grizzle MOTHER TO BARBIE THE CARNIVAL CITY ONE LOFT WINNER FOR DOMINEE PETRUS HARMZEN.SEE PEDIGREE!!!

    Winning Bid: R3,500 Auction finished
    Auction finished
  • LOT 17 EARLY APRIL ZA 23 1060 ——-SIRE:NL 17-1411193 C “OLYMPIC NEW HARRY” Jan Hooymans Cheq.WF ** HALF BRO TO: ** OLYMPIC SPECIAL BOY => : Nat.Issoudin 2/14785 NPO Sizanne 3/11776 NPO St.Max 6/5658 NPO Chatean 7/2796 NPO Melun 10/7140 NAT.Bourges 15/8019.———–DAM:NL NL-17-1411013 H “ALL NATIONAL 013″ Jan Hooymans –G/DAUGHTER TO:– #”HARRY” 1e/37.728p Blois 1e/22.340p Chatearo #”P.GLORIA” 1e/17.430p National #”GEELOGER” 1st.NPO/6.024p La So 1st.NPO/2.227p Chate #”ALEXIA” 1st.NPO/5.620p Chate.SEE PEDIGREE!!!!

    Winning Bid: R2,500 Auction finished
    Auction finished
  • .LOT 7 EARLY APRIL ZA 23 BPFD 2374 ——SIRE:ZA DPL 68-2022 BC ½ Sibling to ‘Flips Lass’ Contributor to 5e Black Jacket, 25e (F) Afrika-Pro Team Silonque 2022. Same Sire Mr Germany 1e Gr. Ave Carnival ODL Summer series. Dam is Inbr to ‘Silver Flash’ 1e Carnival Summer & Ace 1Hr 43 Min lead! Bred 6x to Sire of ‘Museeuw’ J & E Tournier. Br to Sire of Pootjie Gr.Sire ‘Dart’ VFWCR Ace.——–DAM:293 ZA 22 SAMUEL LOFTS. DIRECT CHILD TO ROCKET 1ST FINAL CAPETOWN OLR MATED TO “SILVER FLASH” 1ST FINAL CARNIVAL OLR.SEE PEDIGREE!!!

    Winning Bid: R3,000 Auction finished
    Auction finished
  • LOT 23 EARLY APRIL ZA 23 BPFD 2293 ——SIRE: CYRIL 5627 22 . KITTEL. Strain: KITTLE Color: BC PIED BRED FOR STOCK SIRE IS HALF BROTHER TO THE DAM OF THE RSA WORLD CHAMPION WHEN CROSSED TO A TURBO TOM COCK.————DAM:ZA 14 TRPF/D 26214 . Alias “3 x 2nd hen” Strain: Baby Nom X Flor Engels Color: Blue Check This super hen is the mother of TRPF 18589/15 which was the best classic bird in the fed 2016 and TRPF 18588/15 which was the 2nd best bird in the mighty TRPF 2017 and 6th best bird in the mighty TRPF 2018 This hens results were as follows; 2e Club 3e Div 3e Fed Bloemfontein 385km 1369.962mpm 2e Club 3e Div 4e Fed Dewetsdorp 404km 1255.172mpm.SEE PEDIGREE!!!

    Winning Bid: R2,000 Auction finished
    Auction finished
  • LOT 21 EARLY APRIL ZA 20 GPU 9353 —-33RD THEUNISSEN GPU UNION 2021—-SIRE: BE 14 2022058 . THIS IS A PUREBRED JOS THONE.————-DAM:BE 14 2335800. JOS THONE CROSS. BRED FROM GUYLIAM – 1ST MONTEBEAUN , 1ST PROV LIBOURNE.SEE PEDIGREE!!!

    Auction Ended Auction finished
    Auction finished
  • LOT 18 EARLY APRIL ZA 18 SNWF 4936 -FULL BROTHER TO BARBIE WHICH WON CARNIVAL CITY ONE LOFT FOR DOMINEE PETRUS HARAMZEN——–SIRE: MSHS 11 2015.Alias “BARBIE FATHER” Strain: VOS JENNES Color: Grizzle THIS IS THE FATHER OF BARBIE WHICH WON CARNIVAL CITY ONE LOFT FOR DOMINEE PETRUS HARMZEN.THIS COCKS FATHER COMES OUT OF GAVIN ARMSTRONGS IMPORTED VOS JENNESES.2460 ACE DUIF OPE OP CARNIVAL.————-DAM:WPU 12 127400.Alias “BARBIE MOTHER” Strain: SILVER SHADOW VAN LOON Color: Red Grizzle MOTHER TO BARBIE THE CARNIVAL CITY ONE LOFT WINNER FOR DOMINEE PETRUS HARMZEN.SEE PEDIGREE!!!

    Winning Bid: R3,000 Auction finished
    Auction finished
  • LOT 10 EARLY APRIL ZA 22 SANPO 36375 -SIRE:TR TR-18-075679 C * PORSCHE 679 * PEC –G/SON TO:– ** “PORSCHE 911” ** G/FATHER TO: 1.Nat Bourg 34.311p 1.Nat Limog 10.319p 1.Nat Soiull 7.514p 2.Olympiad Pigeon’22 2.Final Derby Arona 3.NAT ACE KBDB LD 5.NAT ACE KBDB LD 7.NAT ACE KBDB GMD.——–DAM:BE BE-19-4184677 H * DESTINY PORSCHE * PEC –G/DAUGHTER TO:– ** “PORSCHE 911” ** 5.NAT ACE KBDB GMD –FATHER TO:– 1.NAT ACE KBDB 2021 1.NAT Limog 15.565p 9.NAT ACE KBDB LD 9.NAT ACE KBDB LD –G/FATHER TO:– 1.Nat Bourg 34.311p 1.Nat Limog 10.319p.SEE PEDIGREE!!!

    Winning Bid: R7,500 Auction finished
    Auction finished
  • LOT 12 EARLY APRIL ZA 22 BPFD 2835 ——SIRE:NL 17-1411193 C “OLYMPIC NEW HARRY” Jan Hooymans Cheq.WF ** HALF BRO TO: ** OLYMPIC SPECIAL BOY => : Nat.Issoudin 2/14785 NPO Sizanne 3/11776 NPO St.Max 6/5658 NPO Chatean 7/2796 NPO Melun 10/7140 NAT.Bourges 15/8019.———-DAM:NL NL-17-1409794 H “NEW HARRY ALEXIA” Jan Hooymans Blue *G/dght “NEW HARRY”: Niergnies 1e/14.737p Pt St.Max 1e/12.894p Melun 1e/1.046p Troyes 9e/6.390p Blois 38e/6.613p ==================== *G/dght “ALEXIA” : NPO 1e/5.620p Chatea “ALEXIA” sis “HARRY”.SEE PEDIGREE!!!

    Winning Bid: R2,500 Auction finished
    Auction finished
  • .LOT 1 EARLY APRIL ZA 23 1068 —-SIRE:TR TR-18-075679 C * PORSCHE 679 * PEC –G/SON TO:– ** “PORSCHE 911” ** G/FATHER TO: 1.Nat Bourg 34.311p 1.Nat Limog 10.319p 1.Nat Soiull 7.514p 2.Olympiad Pigeon’22 2.Final Derby Arona 3.NAT ACE KBDB LD 5.NAT ACE KBDB LD 7.NAT ACE KBDB GMD.——–DAM:BE BE-19-4184677 H * DESTINY PORSCHE * PEC –G/DAUGHTER TO:– ** “PORSCHE 911” ** 5.NAT ACE KBDB GMD –FATHER TO:– 1.NAT ACE KBDB 2021 1.NAT Limog 15.565p 9.NAT ACE KBDB LD 9.NAT ACE KBDB LD –G/FATHER TO:– 1.Nat Bourg 34.311p 1.Nat Limog 10.319p.SEE PEDIGREE!!!

    Auction Ended Auction finished
    Auction finished
  • LOT 19 EARLY APRIL ZA 23 BPFD 2211 ——THIS IS A DOUBLE GRAND CHILD OF THE FAMOUS “THE GPU HEN”. —–SIRE: ZA 16 TRPF 21025. Alias “DOUBLE FED COCK” Strain: Baby Nom Gpu. Color: Blue Bar. THIS IS A DIRECT CHILD OF THE FAMOUS “THE GPU HEN”. 1e Club 1e Div 1e Fed Cradock 708km 1406.014mpm. 1e Club 2e Div 2e Fed 2e Combine Springfontein 513km 1372.639mpm. 4e Club 9e Div 52e Fed Smithfield 480km 1440.036mpm. 7e Club 14e Div 31e Fed Noupoort 634km 1142.945mpm. This cock also won R50 000 in the SRPC sale race and his full nest mate sister TRPF.———————– DAM: PRPC 10476 19. THIS IS A DIRECT DAUGHTER OUT OF THE FAMOUS “THE GPU HEN”. HUYSER GPU. SEE PEDIGREE!!!!

    Winning Bid: R3,500 Auction finished
    Auction finished
  • LOT 16 EARLY APRIL ZA 18 GPU 11027 – —4TH CLUB AND 13TH RICHMOND GPU —SIRE: BE 14 2022058 . THIS IS A PUREBRED JOS THONE.————-DAM:BE 14 2335800. JOS THONE CROSS. BRED FROM GUYLIAM – 1ST MONTEBEAUN , 1ST PROV LIBOURNE.SEE PEDIGREE!!!

    Winning Bid: R1,000 Auction finished
    Auction finished

Primary Sidebar

Latest bids

DateAuctionUsernameBidStatus
22nd November 2026 20:33ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!tasyapanbrothersR49,000Winning Bid: R49,000
22nd November 2026 20:33ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR48,000Winning Bid: R49,000
22nd November 2026 20:32ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!tasyapanbrothersR47,000Winning Bid: R49,000
22nd November 2026 20:32ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR46,000Winning Bid: R49,000
22nd November 2026 20:32ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!tasyapanbrothersR45,000Winning Bid: R49,000
22nd November 2026 20:31ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR44,000Winning Bid: R49,000
22nd November 2026 20:30ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!tasyapanbrothersR43,000Winning Bid: R49,000
22nd November 2026 20:29ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR42,000Winning Bid: R49,000
22nd November 2026 20:26ZZ..LOT 190 AFRIKAPRO AUCTION 5–CU-25-O&L-6463 -SIRE — PELLA IT’S HIM | NL 22 8057307 This blue bar Beute/Eijerkamp cock is a direct son of Vechtmachine × Marcella. Vechtmachine sired the 2011 1st National Long Distance Ace Pigeon. Marcella won 1st Sprint Ace Frisia in 2021 and placed 9th against 20,327 pigeons and 8th against 8,827.———— DAM — CU 25 O&L 6181 This blue bar O&L Devries hen is a direct daughter of Phenom × Super Sweet. Phenom sired the 1st and 12th Ace Pigeons at Pattaya in 2020 and the pigeon that finished 4th on the first drop in the 2026 AfrikaPro Final. He is also the grandsire of Freak Show, the 2024 AfrikaPro Overall Ace winner. Super Sweet was bred by pairing full siblings Kees × Miss Wonderful. Kees sired Agoda, the 2023 AfrikaPro 2nd Overall Ace, while Miss Wonderful was the dam of both Pattaya Ace pigeons sired by Phenom. SEE PEDIGREE!bennieR9,500Winning Bid: R9,500
22nd November 2026 20:25ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!tasyapanbrothersR41,000Winning Bid: R49,000
22nd November 2026 20:25ZZ..LOT 191 AFRIKAPRO AUCTION 5 – Jania & Malinowski – PL-25-0232-5655 – 15TH RACE 6 EQUAL WINNER , 26TH RACE 9 EQUAL WINNER , FLEW 3 X TOP 35 , BROWN JACKET LEADER BEFORE FINAL RACE ————SIRE — EMILIO | PL-0449-24-2508 Marcin Jania’s blue cock Emilio placed 13th in Hot Spot 1 and 16th in Hot Spot 3 at the 2024 Krakus OLR. Through his sire, Racolta, he is a half-brother to the 820 km Barcelona race winner at Carmelo Yupi. Racolta himself placed 36th against 3,622 pigeons in the 505 km Algarve Golden Race Final. Emilio’s dam, Emilia, placed 7th in the semi-final, 38th in the 450 km final and 13th Ace at the Balkanic Fair-Play OLR.———— DAM — 1 ACE | PL-0449-21-1625 This Marcin Jania hen won 1st Ace Pigeon at Derby Zagreb in 2021. She is a daughter of Best Sollner, who placed 30th in the 2020 Derby Zagreb Final, and Blue Omega, a Hardy Krüger hen bred from Blue Pearl and a sister to Black Ocean. Her offspring have placed 16th in the Supergolab OLR Final, 55th in the 2025 Superstar Winter Final and 82nd in the Victoria Falls Final. Her son Africa Polish placed 15th over 383 km, 35th over 479 km and 26th over 509 km at AfrikaPro. SEE PEDIGREE!!!!victortatl2bgmail-comR40,501Winning Bid: R49,000
