LOT 10 CREAM OF THE CROP AUCTION – ZA 23 GPU 2989 “DTR CHILD RED KITTEL”-2ND ACE PIGEON —-HS 1 252km: 37TH . HS 3 392km: 10TH. HS 4 447km: 15TH. HS 5 556km: 5TH. HS 6 624km: 4 HS 7 303km: 5TH. Final 585km: 16TH..————SIRE: 73642172 21 DV . Alias “CHILD RED KITTEL” Strain: DIRK Van Den BULCK Color: BLUE CHECK WF GRAND CHILD KITTEL. Bred by Irmer & Sohn..————DAM:10075 ZA 20 GPU.Alias “BEST LONGDISTANCE OVERALL” BEST LONGDISTANCE GAUTENG COMBINE / GPU AND ACE BIRD IN BOKSBURG COMBINE RACING PIGEON CLUB 2021 AND A UNION WINNER 2021 RACED 1,3,5,8,9,10,10,15.SEE PEDIGREE!!!
Winning Bid: R140,000
Item condition: New
Auction History
Auction has finished
Highest bidder was: Rohan
| Date | Bid | User | Auto |
|---|---|---|---|
| 26th November 2025 20:55 | R140,000 | Rohan | Auto |
| 26th November 2025 20:55 | R138,000 | KOHLI | |
| 26th November 2025 20:52 | R136,000 | Rohan | |
| 26th November 2025 20:52 | R135,000 | BB1 | Auto |
| 26th November 2025 20:50 | R131,000 | BB1 | |
| 26th November 2025 20:50 | R130,000 | Rohan | Auto |
| 26th November 2025 20:50 | R130,000 | BB1 | |
| 26th November 2025 20:50 | R126,000 | Rohan | Auto |
| 26th November 2025 20:50 | R125,000 | BB1 | |
| 26th November 2025 20:47 | R116,000 | Rohan | |
| 26th November 2025 20:47 | R115,000 | BB1 | Auto |
| 26th November 2025 20:46 | R111,000 | BB1 | |
| 26th November 2025 20:46 | R110,000 | Rohan | Auto |
| 26th November 2025 20:46 | R110,000 | BB1 | |
| 26th November 2025 20:45 | R106,000 | Rohan | |
| 26th November 2025 20:45 | R105,000 | BB1 | Auto |
| 26th November 2025 20:44 | R96,000 | BB1 | Auto |
| 26th November 2025 20:44 | R95,000 | Rohan | |
| 26th November 2025 20:44 | R94,000 | BB1 | Auto |
| 26th November 2025 20:44 | R93,000 | KOHLI | |
| 26th November 2025 20:40 | R90,000 | BB1 | Auto |
| 26th November 2025 20:40 | R89,000 | KOHLI | |
| 26th November 2025 20:38 | R85,000 | BB1 | Auto |
| 26th November 2025 20:38 | R84,000 | KOHLI | |
| 26th November 2025 20:37 | R83,000 | BB1 | Auto |
| 26th November 2025 20:37 | R82,000 | KOHLI | |
| 26th November 2025 20:35 | R79,000 | BB1 | Auto |
| 26th November 2025 20:35 | R78,000 | Rohan | |
| 26th November 2025 20:35 | R77,000 | BB1 | Auto |
| 26th November 2025 20:35 | R76,000 | Rohan | |
| 26th November 2025 20:34 | R75,000 | BB1 | Auto |
| 26th November 2025 20:34 | R74,001 | Rohan | |
| 26th November 2025 20:34 | R73,001 | BB1 | Auto |
| 26th November 2025 20:34 | R72,001 | Rohan | |
| 26th November 2025 20:32 | R71,001 | BB1 | |
| 26th November 2025 20:32 | R70,001 | Rohan | |
| 26th November 2025 20:32 | R70,000 | BB1 | Auto |
| 26th November 2025 20:32 | R69,001 | BB1 | Auto |
| 26th November 2025 20:32 | R68,001 | Rohan | |
| 26th November 2025 20:32 | R67,001 | BB1 | Auto |
| 26th November 2025 20:32 | R66,001 | Rohan | |
| 26th November 2025 20:31 | R65,001 | BB1 | Auto |
| 26th November 2025 20:31 | R64,001 | Rohan | |
| 26th November 2025 20:31 | R63,001 | BB1 | Auto |
| 26th November 2025 20:31 | R62,001 | Rohan | |
| 26th November 2025 20:30 | R61,000 | BB1 | Auto |
| 26th November 2025 20:30 | R60,000 | Rohan | |
| 26th November 2025 20:29 | R59,000 | BB1 | Auto |
| 26th November 2025 20:29 | R58,000 | Rohan | |
| 26th November 2025 20:28 | R57,000 | BB1 | Auto |
| 26th November 2025 20:28 | R56,000 | KOHLI | |
| 26th November 2025 20:25 | R53,500 | BB1 | Auto |
| 26th November 2025 20:25 | R52,500 | Rohan | |
| 26th November 2025 20:24 | R51,500 | BB1 | Auto |
| 26th November 2025 20:24 | R50,500 | Rohan | |
| 26th November 2025 20:24 | R49,500 | BB1 | Auto |
| 26th November 2025 20:24 | R48,500 | Rohan | |
| 26th November 2025 20:22 | R47,500 | BB1 | Auto |
| 26th November 2025 20:22 | R46,500 | KOHLI | |
| 26th November 2025 20:19 | R43,500 | BB1 | Auto |
| 26th November 2025 20:19 | R42,500 | KOHLI | |
| 26th November 2025 20:17 | R39,000 | BB1 | Auto |
| 26th November 2025 20:17 | R38,000 | KOHLI | |
| 26th November 2025 20:17 | R36,000 | BB1 | Auto |
| 26th November 2025 20:17 | R35,000 | KOHLI | |
| 26th November 2025 20:14 | R32,500 | BB1 | Auto |
| 26th November 2025 20:14 | R32,000 | KOHLI | |
| 26th November 2025 20:13 | R29,500 | BB1 | Auto |
| 26th November 2025 20:13 | R29,000 | Racer | |
| 26th November 2025 20:13 | R28,500 | BB1 | Auto |
| 26th November 2025 20:13 | R28,000 | Racer | |
| 26th November 2025 20:12 | R27,500 | BB1 | Auto |
| 26th November 2025 20:12 | R27,000 | Racer | |
| 26th November 2025 20:12 | R26,500 | BB1 | Auto |
| 26th November 2025 20:12 | R26,000 | Racer | |
| 26th November 2025 20:10 | R25,500 | BB1 | |
| 26th November 2025 20:09 | R25,000 | Valencia | Auto |
| 26th November 2025 20:09 | R25,000 | BB1 | |
| 26th November 2025 20:01 | R18,000 | Valencia | |
| 26th November 2025 20:01 | R17,500 | BB1 | Auto |
| 26th November 2025 19:56 | R12,000 | BB1 | |
| 26th November 2025 19:29 | R11,500 | GVR | |
| 26th November 2025 18:19 | R11,000 | Rohan | |
| 26th November 2025 14:47 | R10,500 | GVR | |
| 25th November 2025 20:19 | R10,000 | Bill Syndicate | |
| 24th November 2025 12:16 | Auction started | ||






