.LOT 1 DIE PAINTERS – ZA 24 SANPO 25029 – “BAMEDA” Painter NG Hen Bbwf Direct daughter of the famous “BAKBEEN” , who is the current top breeder of OLR winners and top performers in our loft. He is father to “BABIQUE” – the major contributor to our AFRIKAPRO BLACK JACKET victory in 2026 “SHEWASDU 2 WIN” – 1st Green Jacket Afrikapro 2024 “PILOT” – 1st Race 6 Diaz OLR from 525km 2026 and “BAKKOP” 1st Gauteng West Combine 454km 2026. Her dam,“GOLD MEDAL LASS” is our 1st NATIONAL ACE PIGEON SHORT DISTANCE 2024 (SANPO Gold Medal) – an EXTRA SUPER racer, twice beating the opposition by more than 2 minutes clear on short distance races – and half-sister to “DUAL PURPOSE” – father to “MICHAELANGELO’S PURPOSE” 1st AFRIKAPRO Final Race 2025, “PRIME LASS”, “SHY LASS”, “SUPREME LASS” and “CHER AMI” – all SUPER RACERS at the highest level Like her siblings “BAMEDA” is a also a great racer scoring 4 X Top 1% (3rd, 3rd, 4th, 6th) at Union level.SEE PEDIGREE!!!!
Winning Bid: R40,000
Item condition: New
Auction History
Auction has finished
Highest bidder was: DBF Lofts
| Date | Bid | User | Auto |
|---|---|---|---|
| 28th October 2026 20:19 | R40,000 | DBF Lofts | |
| 28th October 2026 20:15 | R39,000 | Reggie | |
| 28th October 2026 20:14 | R38,000 | IFS | Auto |
| 28th October 2026 20:14 | R37,000 | Reggie | |
| 28th October 2026 20:13 | R36,000 | IFS | |
| 28th October 2026 20:10 | R35,000 | ROI | Auto |
| 28th October 2026 20:10 | R34,000 | IFS | |
| 28th October 2026 20:06 | R31,000 | ROI | |
| 28th October 2026 20:06 | R30,000 | IFS | Auto |
| 28th October 2026 20:05 | R28,500 | IFS | |
| 28th October 2026 20:04 | R27,500 | ROI | |
| 28th October 2026 20:02 | R26,500 | IFS | |
| 28th October 2026 19:57 | R25,500 | Reggie | |
| 28th October 2026 19:55 | R25,000 | Michigan | Auto |
| 28th October 2026 19:55 | R25,000 | IFS | |
| 28th October 2026 19:13 | R24,500 | Michigan | Auto |
| 28th October 2026 19:13 | R24,000 | Cudy | |
| 28th October 2026 19:12 | R23,500 | Michigan | Auto |
| 28th October 2026 19:12 | R23,000 | Reggie | |
| 28th October 2026 19:12 | R22,500 | Michigan | Auto |
| 28th October 2026 19:12 | R22,000 | Reggie | |
| 28th October 2026 19:12 | R21,500 | Michigan | Auto |
| 28th October 2026 19:12 | R21,000 | Reggie | |
| 28th October 2026 18:58 | R20,500 | Michigan | |
| 28th October 2026 17:55 | R20,000 | ROI | Auto |
| 28th October 2026 17:55 | R20,000 | H Glutz | |
| 28th October 2026 17:55 | R19,500 | ROI | Auto |
| 28th October 2026 17:55 | R19,000 | H Glutz | |
| 28th October 2026 17:55 | R18,500 | ROI | Auto |
| 28th October 2026 17:55 | R18,000 | H Glutz | |
| 28th October 2026 15:02 | R15,500 | ROI | |
| 28th October 2026 15:02 | R15,000 | Haaland | Auto |
| 28th October 2026 14:01 | R12,500 | Haaland | Auto |
| 28th October 2026 14:01 | R12,000 | Jamkar | |
| 28th October 2026 14:00 | R11,500 | Haaland | Auto |
| 28th October 2026 14:00 | R11,000 | Jamkar | |
| 28th October 2026 7:07 | R10,500 | Haaland | |
| 28th October 2026 7:07 | R10,000 | ROI | Auto |
| 27th October 2026 17:08 | R7,500 | ROI | Auto |
| 27th October 2026 17:08 | R7,000 | Reggie | |
| 27th October 2026 17:08 | R6,500 | ROI | Auto |
| 27th October 2026 17:08 | R6,000 | Reggie | |
| 27th October 2026 15:57 | R5,500 | ROI | |
| 27th October 2026 15:57 | R5,000 | Michigan | Auto |
| 27th October 2026 15:27 | R4,500 | Michigan | Auto |
| 27th October 2026 15:27 | R4,000 | Lpaulus | |
| 27th October 2026 15:27 | R3,500 | Michigan | Auto |
| 27th October 2026 15:27 | R3,000 | Lpaulus | |
| 27th October 2026 15:27 | R2,500 | Michigan | Auto |
| 27th October 2026 15:27 | R2,000 | Lpaulus | |
| 27th October 2026 15:01 | R1,500 | Michigan | |
| 27th October 2026 14:38 | R1,000 | Marco | |
| 27th October 2026 11:42 | Auction started | ||








